Li/SOCl2 Battery
Li/SO2 Battery
Li/MnO2 Battery
Lithium Polymber Batt.
Special Battery
Mobile Phone Battery
Charger
Li-ion Battery
NiMH Battery
New Products
Consumer Battery
LiFePO4 battery
BMS by CAN bus
 
 
 
 
Thin Cells
No.: Pro2008318151935
Type: Primary Battery
Added Time: 3/18/2008 3:23:45 PM
Inquiry:
   Thin Cell(Spare CR batteries packed with soft foil).  

                              

Application:
(1). IC meters, Radio communication and others;
(2). Military applications like, Alarms and security systems.
(3). Beacons and emergency location transmitters, GPS;
(4). Metering systems, son buoys;
(5). LED lighting applications
Feature:
 (1) high energy density up to 500WH/Kg.
 (2) High voltage, 3.0V;
 (3) Long storage life, less than 1% of self-discharging rate per year at room temperature, self-life can last 10 years;
 (4) No Passivation, high discharge rate,  good for industrial applications.
(5). Light weight;
(6). Safety, our thin cells are packed by foil, no swells, no explosion and pollution free.
 
   
Type
Nominal
capacity
Nominal
voltage
Operating current
mA(max)
Standard
discharge
current mA
Cut off
voltage
Dimension
mm(max)
Weight
GB
mAh
V
continuous
pulse
current mA
V
T*W*H
g
1600
3.0
600
1500
1.0
2.0
5.0*34.0*40
9
950
3.0
400
1000
1.0
2.0
2.6*48.0*45
5
1200
3.0
500
1000
1.0
2.0
5.0*24.0*40
7
1700
3.0
600
1500
 1.0
2.0
3.0*50.0*50
 11
1200
9.0
35
100
0.5
2.0
48.6*26.3*15.9
29
CF202914 65 3.0 20 30 1.0 2.0 2.1*29*15 1.5
CF153030 120 3.0 50 100 1.0 2.0 1.5*30*30 2.5
CF203045 400 3.0 100 200 1.0 2.0 2.1*30*46 4.5
CF203345 450 3.0 100 200 1.0 2.0 2.1*33*46 5.0
CF202850 500 3.0 150 300 1.0 2.0 2.1*28*51 5.5
CF204440 500 3.0 150 300 1.0 2.0 2.1*44*41 5.5
CF223045 480 3.0 150 300 1.0 2.0 2.3*30*46 5.5
CF225040 750 3.0 200 500 1.0 2.0 2.3*50*41 7.0
CF234044 650 3.0 200 500 1.0 2.0 2.3*40*45 7.0
CF254442 800 3.0 300 500 1.0 2.0 2.6*44*43 6.5
CF264845 1000 3.0 300 800 1.0 2.0 2.6*48*45 9.0
CF304042 800 3.0 300 500 1.0 2.0 3.0*40*43 7.5
CF304440 900 3.0 400 800 5.0 2.0 3.0*44*41 8.5
CF305050 1600 3.0 600 1000 5.0 2.0 3.1*50*51 13
CF355050 2000 3.0 800 1200 5.0 2.0 3.5*50*51 17.5
CF483042 1200 3.0 500 800 5.0 2.0 4.8*30*43 9.0
CF502440 1200 3.0 400 800 1.0 2.0 5.1*24*41 8.5
CF502525 550 3.0 200 300 1.0 2.0 5.0*25*26 6.0
CF503245 1600 3.0 800 1000 5.0 2.0 5.0*32*46 13.0
CF503440 1500 3.0 500 1000 5.0 2.0 5.0*34*41 12.5
CF504644 2300 3.0 1200 1500 5.0 2.0 5.0*46*45 17.5
CF505050 3000 3.0 1500 2000 5.0 2.0 5.0*50*51 23.0
CF603450 2300 3.0 1200 1500 5.0 2.0 6.0*34*51 18.0
 
     
     
     
Clicks: 3347
Copyright:2005-2008 Guangzhou Markyn Battery Co., Ltd ICP05081229
 
Home About us News Products Special Products Message & Feedback Faq Contact us