To Chinese Language To Japanese Language To Korean Language To Arabic Language To Italy Language To France Language  
   
HOME
ABOUT US
PRODUCTS
POWER SOLUTION
FAQ
CONTACT US
PARTNER
中文站
 
 
GMB Profile
Qualtiy Control
GMB Structure
Our Customers
GMB Certificates
Visite Workshop
Contact Us

 
  Since 2009 year, more than 1,500 items of ER, CR, Lithium polymer , Ultra-thin battery samples were sent to Underwriters Laboratories respectively for the safety test, and got UL certification.
   
GMB Power Li-Polymer Battery Type
(For R/C models)
Model
Nominal
Capacity
(mAh)
Voltage
(V)
Dimension Approx
Weight
(g)
Max Discharge Current
T
±0.2
mm
W
±0.
5mm
L
±1.
0mm
Continuous
Discharge
Current
Burst Discharge
Current
Cut-off Voltage
GMB6036105P 2300 3.7 6.0 36 105 54.0 8C 20C 2.75V
GMB7243128P 3850 3.7 7.2 43 128 90.0 8C 20C 2.75V
GMB9574135P 10000 3.7 9.5 74 135 230.0 8C 20C 2.75V
GMB401218P 30 3.7 4.0 12 18 1.1 12C 25C 2.75V
GMB451417P 50 3.7 5.0 14 17 1.6 12C 25C 2.75V
GMB501218P 50 3.7 5.0 12 18 1.6 12C 25C 2.75V
GMB501417P 60 3.7 5.0 14 17 1.8 12C 25C 2.75V
GMB601417P 70 3.7 6.0 14 17 2.0 12C 25C 2.75V
GMB651417P 85 3.7 6.5 14 17 2.4 12C 25C 2.75V
GMB601717P 85 3.7 6.0 17 17 2.4 12C 25C 2.75V
GMB701717P 100 3.7 7.0 17 17 2.8 12C 25C 2.75V
GMB431528P 100 3.7 4.3 15 28 2.8 12C 25C 2.75V
GMB551522P 100 3.7 6.0 15 22 2.8 12C 25C 2.75V
GMB501721P 110 3.7 5.0 17 21 3.0 12C 25C 2.75V
GMB551230P 130 3.7 5.5 12 30 3.5 12C 25C 2.75V
GMB382030P 135 3.7 3.8 20 30 3.5 12C 25C 2.75V
GMB601721P 150 3.7 6.0 17 21 3.6 12C 25C 2.75V
GMB502025P 150 3.7 5.0 20 25 4.5 12C 25C 2.75V
GMB452030P 180 3.7 4.5 20 30 6.8 12C 25C 2.75V
GMB532030P 200 3.7 5.3 20 30 7.0 12C 25C 2.75V
GMB652025P 220 3.7 7.0 20 25 7.0 12C 25C 2.75V
GMB552036P 280 3.7 5.5 20 36 8.0 12C 25C 2.75V
GMB702035P 350 3.7 6.5 20 36 8.7 12C 25C 2.75V
GMB652240P 400 3.7 6.5 22 40 10.0 12C 25C 2.75V
GMBW383048P 450 3.7 3.8 30 48 13.0 12C 25C 2.75V
GMB752535P 450 3.7 7.5 25 35 13.0 12C 25C 2.75V
GMB902530P 500 3.7 9.0 25 30 14.0 12C 25C 2.75V
GMB553046P 600 3.7 5.5 30 46 16.0 12C 25C 2.75V
GMBW403362P 620 3.7 4.0 33 62 17.0 12C 25C 2.75V
GMB683048P 800 3.7 6.8 30 48 19.0 12C 25C 2.75V
GMBW683048P 800 3.7 6.8 30 48 21.0 12C 25C 2.75V
GMB403090P 1000 3.7 4.0 30 90 25.0 12C 25C 2.75
GMB823048P 1000 3.7 8.2 30 48 25.0 12C 25C 2.75V
GMB533562P 1000 3.7 5.3 35 62 25.0 12C 25C 2.75V
GMB743255P 1100 3.7 7.4 32 55 28.0 12C 25C 2.75V
GMBW953048P 1100 3.7 9.9 30 48 29.5 12C 25C 2.75V
GMB533090P 1300 3.7 5.3 30 90 30.5 12C 25C 2.75V
GMB683562P 1300 3.7 6.8 35 62 30.5 12C 25C 2.75V
GMB5517170P 1300 3.7 5.5 17 170 30.5 12C 25C 2.75V
GMB6220120P 1300 3.7 5.5 20 120 30.5 12C 25C 2.75V
GMB803562P 1500 3.7 8.0 35 62 35.0 12C 25C 2.75V
GMB533048HP 600 3.7 5.3 30 48 16.0 15C 30C 2.75V
GMB602562HP 800 3.7 6.0 25 62 20.0 15C 30C 2.75V
GMB723048HP 850 3.7 7.2 30 48 20.5 15C 30C 2.75V
GMBW483562HP 850 3.7 4.8 35 62 20.5 15C 30C 2.75V
GMB743048HP 900 3.7 7.4 30 48 22.0 15C 30C 2.75V
GMB563562HP 1000 3.7 5.6 35 62 26.0 15C 30C 2.75V
GMB503090HP 1200 3.7 5.0 30 90 29.0 15C 30C 2.75V
GMB6020120HP 1200 3.7 6.0 20 120 29.0 15C 30C 2.75V
GMB703562HP 1300 3.7 7.0 35 62 31.3 15C 30C 2.75V
GMB554269HP 1400 3.7 5.5 42 69 33.0 15C 30C 2.75V
GMB643480HP 1500 3.7 6.0 34 80 35.0 15C 30C 2.75V
GMB763080HP 1500 3.7 7.6 30 80 36.0 15C 30C 2.75V
GMB663090HP 1600 3.7 6.6 30 90 38.0 15C 30C 2.75V
GMB754258HP 1600 3.7 7.5 42 58 38.0 15C 30C 2.75V
GMB703480HP 1700 3.7 7.0 34 80 39.0 15C 30C 2.75V
GMB603496HP 1800 3.7 6.0 34 96 42.0 15C 30C 2.75V
GMB653296HP 1800 3.7 6.5 32 96 42.0 15C 30C 2.75V
GMB853080HP 1800 3.7 8.5 30 80 43.0 15C 30C 2.75V
GMB903467HP 1800 3.7 9.0 34 67 43.0 15C 30C 2.75V
GMB723090HP 1900 3.7 7.2 30 90 44.0 15C 30C 2.75V
GMB683496HP 2000 3.7 6.8 34 96 46.0 15C 30C 2.75V
GMB903480HP 2200 3.7 9.0 34 80 50.0 15C 30C 2.75V
GMB723496HP 2200 3.7 7.2 34 96 51.0 15C 30C 2.75V
GMB724285HP 2400 3.7 7.2 42 85 63.0 15C 30C 2.75V
GMB5061100HP 3000 3.7 5.0 61 100 74.0 15C 30C 2.75V
GMB5048135HP 3100 3.7 5.0 48 135 82.0 15C 30C 2.75V
GMB745690HP 3550 3.7 7.4 56 90 83.0 15C 30C 2.75V
GMB8243150HP 4800 3.7 8.2 43 150 124.0 15C 30C 2.75V
GMB8543150HP 5000 3.7 8.5 43 150 125.0 15C 30C 2.75V
GMB552036SP 250 3.7 5.5 20 36 7.5 25C 50C 2.75V
GMB383048SP 360 3.7 3.8 30 48 10.0 25C 50C 2.75V
GMB453048SP 450 3.7 4.5 30 48 12.0 25C 50C 2.75V
GMB603048SP 600 3.7 6.0 30 48 15.0 25C 50C 2.75V
GMB783048SP 850 3.7 7.8 30 48 25.0 25C 50C 2.75V
GMB6043128SP 2800 3.7 6.0 43 128 72.0 25C 50C 2.75V
GMB6843128SP 3200 3.7 6.8 43 128 84.0 25C 50C 2.75V
GMB7645100SP 3000 3.7 7.6 45 100 78.0 25C 30C 2.75V
GMB7642125SP 3200 3.7 7.6 42 125 80.0 25C 50C 2.75V
GMB7043128SP 3400 3.7 7.0 43 128 90.0 25C 30C 2.75V
GMB7643128SP 3600 3.7 7.6 43 128 90.0 25C 50C 2.75V
GMB8243128SP 4000 3.7 8.2 43 128 103.0 25C 50C 2.75V
GMB8043150SP 4500 3.7 8.0 43 150 115.0 25C 50C 2.75V
GMB9545135SP 5000 3.7 9.5 45 135 125.0 25C 50C 2.75V
GMB743255SP 1000 3.7 7.4 32 55 28.0 30C 60C 2.75V
GMB553480SP 1200 3.7 5.5 34 80 31.0 30C 60C 2.75V
GMB753562SP 1300 3.7 7.5 35 62 33.0 30C 60C 2.75V
GMB683480SP 1500 3.7 6.8 34 80 40.0 30C 60C 2.75V
GMB783480SP 1700 3.7 7.8 34 80 45.0 30C 60C 2.75V
GMB803480SP 1800 3.7 8.0 34 80 48.0 30C 60C 2.75V
GMB683496SP 1800 3.7 6.8 34 96 48.0 30C 60C 2.75V
GMB703592SP 1900 3.7 7.0 35 92 50.0 30C 60C 2.75V
GMB783296SP 2000 3.7 7.8 32 96 51.0 30C 60C 2.75V
GMB723496SP 2000 3.7 7.2 34 96 51.0 30C 60C 2.75V
GMB753496SP 2100 3.7 7.5 34 96 53.0 30C 60C 2.75V
GMB783496SP 2200 3.7 7.8 34 96 55.0 30C 60C 2.75V
GMB7245135SP 3600 3.7 7.2 45 135 91.0 30C 60C 2.75V
GMB8245135SP 4000 3.7 8.2 45 135 100.0 30C 60C 2.75V
GMB8545180SP 6000 3.7 8.5 45 180 160.0 30C 60C 2.75V
GMB453562XP 740 3.7 4.5 35 62 19.0 35C 70C 2.75V
GMB603562XP 1000 3.7 6.0 35 62 28.0 35C 70C 2.75V
GMB4843128XP 2000 3.7 4.8 43 128 51.0 35C 70C 2.75V
GMB7834106XP 2200 3.7 7.8 34 106 56.0 35C 70C 2.75V
GMB5043128XP 2300 3.7 5.0 43 128 60.0 35C 70C 2.75V
GMB5542125XP 2500 3.7 5.5 42 125 64.0 35C 70C 2.75V
GMB5543128XP 2500 3.7 5.5 43 128 65.0 35C 70C 2.75V
GMB6545135XP 3200 3.7 6.5 45 135 81.0 35C 70C 2.75V
GMB7543150XP 4000 3.7 7.5 43 150 102.0 35C 70C 2.75V
MSN OnlineMsn Service
 
       
  POPULAR PRODUCTS POPULAR PAGES POPULAR download
       
  CP0452922
---------------------------------
Workflow  
---------------------------------
ER14250 Datasheet
----------------------------------
  CP074547
-----------------------------------
CP Thin Battery Video
---------------------------------
CR123A Datasheet
----------------------------------
  CP105050
------------------------------------
Power Solution
---------------------------------
CP9V DataSheet
----------------------------------
  CP9V 1200mAh
-----------------------------------
Our Certificates
---------------------------------
CR2 Datasheet
----------------------------------
       

Copyright:2005-2008 Guangzhou Markyn Battery Co., Ltd ICP05081229
Home About us News Products Partner products EV Battery packs Faq Contact us