Lithium Batteries - CR Lithium Battery, ER14250H, CR123A Lithium Batteries, RC Hobby Battery & ER14505 Lithium Battery
HOME
ABOUT US
PRODUCTS
NEW PRODUCTS
SPECIAL PRODUCTS
MESSAGE & FEEDBACK
FAQ
CONTACT US
 
 
Li/SOCl2 Battery
Li/SO2 Battery
Li/MnO2 Battery
Lithium Polymber Batt.
Special Battery
Mobile Phone Battery
Charger
Li-ion Battery
NiMH Battery
New Products
NiCd Battery
 
 
 
 
RC LiPo Battery
No.: Pro200711395657
Type: Rechargeable
Added Time: 2007-1-13 9:57:52
Inquiry:
 

 

 

 

 

 

 

 

 

Characteristics
  • High discharge rate, continuous discharge current can be as high as 40C, and pulse 50C;
  • High discharge voltage level, the average voltage can be 3.4V, and the load voltage at beginning ranges form 3.7V~3.8V;
  • low impedance, causing (a). less power consumption; (b) low temperature when the packs are discharged;
  • Fast charging: the RC Hobby packs can be charged at 4C, and they are UL and CE certified;
    Light in Weight: with the same capacity and voltage, GMB RC LiPo packs are light in weight;

 Detailed information on GMB LiPo Batteries:

  • Technology, please click: ;
  • Production Flow, please click:

 



Typical Discharge Curves



 

A. For Remote Controllers. 
Battery Model Typical Capacity
(mAh)
Minimum Capacity
(mAh)
Voltage
(V)
Dimensions
(mm)
Max. Discharge Current
T
(max.)
W
(±0.5)
L
(±1.0)
Continuous Burst(3s)
803090SH3-3S1P 2550 2500 11.1 25.0 30.0 96.0 3C(7.5A) 8C(20.0A)
5045100SH3-3S1P 2550 2500 11.1 15.0 45.5 110.0 3C(7.5A) 8C(20.0A)
753465SH20-2S 1650 1600 7.4 16.0 34.5 72.0 20C(32A) 40C(64A)
904368SH20-2S 2250 2200 7.4 19.0 44.0 76.0 20C(44A) 40C(88A)
753465SH20-2S2P 3250 3200 7.4 32.5 34.5 73.0 20C(64A) 40C(128A)
904368SH20-2S2P 4450 4400 7.4 39.0 44.0 77.0 20C(88A) 40C(176A)
B. For RC Airplanes
Cell Model Typical Capacity
(mAh)
Minimum Capacity
(mAh)
Volt.
(V)
Dimensions(mm) Approx Weight
(g)
Imped.
(mΩ)
Max. Discharge Current Continuous Charge
T
(±0.2)
W
(±0.5)
L
(±1.0)
Continu. Discharge Burst Discharge (3s)
201218RH20 12.5 10 3.7 2.0 12 18 0.65 300 20C 40C 4C~6C
301218RH20 24 20 3.7 2.8 12 18 0.80 ≤230 20C 40C 4C~6C
401218RH20 34 30 3.7 3.7 12 18 1.05 ≤200 20C 40C 4C~6C
301417RH20 35 30 3.7 3.0 13 17 1.02 ≤140 20C 40C 4C~6C
501417RH15 59 55 3.7 4.2 14 17 1.50 ≤140 15C 30C 4C~6C
451322RH15 65 60 3.7 4.2 13 22 1.75 ≤140 15C 30C 4C~6C
531417RH15 68 65 3.7 5.3 14 17 1.80 ≤140 15C 30C 4C~6C
401233RH15 75 70 3.7 4.2 12 33 1.90 ≤140 15C 30C 4C~6C
551417RH15 75 70 3.7 5.6 14 17 1.90 ≤140 15C 30C 4C~6C
551717RH15 85 80 3.7 5.0 17 17 2.30 ≤140 15C 30C 4C~6C
501626RH15 100 90 3.7 4.5 16 26 2.70 ≤120 15C 30C 4C~6C
452025RH12 140 130 3.7 4.3 20 25 3.50 ≤90 12C 20C 4C~6C
402030RH12 160 150 3.7 3.6 20 30 4.00 ≤90 12C 20C 4C~6C
552025RH12 210 200 3.7 5.7 20 25 4.80 ≤90 12C 20C 4C~6C
552035RH12 260 250 3.7 5.2 20 36 6.40 ≤70 12C 20C 4C~6C
622030RH12 300 280 3.7 6.2 20 30 6.70 ≤80 12C 20C 4C~6C
602035RH12 310 300 3.7 6.0 20 36 7.20 ≤70 12C 20C 4C~6C
702035RH15 370 350 3.7 6.8 20 36 7.90 ≤70 15C 30C 4C~6C

C. For RC Model

Cell Model Typical Capacity
(mAh)
Minimum Capacity
(mAh)
Volt.
(V)
Dimensions(mm) Approx Weight
(g)
Max. Discharge Current
T
(±0.2)
W
(±0.5)
L
(±1.0)
Continu. Burst(3s)
552566RH15 850 800 3.7 5.8 24.5 66.0 18.5 15C(12.0A) 25C(20.0A)
653048SH15 900 850 3.7 6.8 30.0 48.0 18.5 15C(12.75A) 25C(21.25A)
5820122RH15 1150 1100 3.7 5.5 20.0 122.0 27.5 15C(16.5A) 25C(27.5A)
603465SH15 1350 1300 3.7 6.0 34.0 65.0 29.0 15C(19.5A) 25C(32.5A)
503496SH15 1550 1500 3.7 5.2 34.0 96.0 37.0 15C(22.5A) 25C(37.5A)
583496SH15 1850 1800 3.7 5.5 34.0 96.0 41.0 15C(21.6A) 25C(36.0A)
653496SH15 2250 2200 3.7 6.5 34.0 96.0 45.5 15C(33.0A) 25C(55.0A)
383048SH22 380 360 3.7 3.5 30.0 48.0 9.5 22C(7.92A) 40C(14.4A)
423048SH22 460 450 3.7 4.2 30.0 48.0 11.5 22C(9.9A) 40C(18.0A)
552566SH22 850 800 3.7 5.5 24.5 66.0 18.5 22C(17.6A) 40C(32.0A)
553465SH22 1050 1000 3.7 5.2 34.0 65.0 25.0 22C(22.0A) 40C(40.0A)
633465SH20 1350 1300 3.7 6.5 34.0 65.0 30.0 20C(26.0A) 40C(52.0A)
603480SH20 1550 1500 3.7 6.0 34.0 80.0 35.0 20C(30.0A) 40C(60.0A)
603496SH20 1860 1800 3.7 6.0 34.0 96.0 43.0 20C(36.0A) 40C(72.0A)
854368SH20 2050 2000 3.7 80 43.0 68.0 46.0 20C(40.0A) 40C(80.0A)
703496SH20 2250 2200 3.7 7.0 34.0 96.0 51.0 20C(44.0A) 40C(88.0A)
803496SH20 2600 2500 3.7 8.0 34.0 96.0 57.0 20C(50.0A) 40C(100.0A)
653465SH25 1350 1300 3.7 6.7 34.0 65.0 32.0 25C(32.5A) 50C(65.0A)
603496SH25 1650 1600 3.7 5.7 34.0 96.0 40.0 25C(40.0A) 50C(80.0A)
653496SH25 1850 1800 3.7 61 34.0 96.0 44.0 25C(45.0A) 50C(90.0A)
7534102SH25 2250 2200 3.7 7.5 34.0 102.0 53.0 25C(55.0A) 50C(110.0A)
5044124SH25 2650 2600 3.7 5.0 43.5 125.0 59.0 25C(62.5A) 50C(130.0A)
7044124SH25 3400 3300 3.7 6.8 42.0 122.0 79.0 25C(82.5A) 50C(165.0A)
7543135SH25 3800 3700 3.7 7.5 44.0 136.0 89.0 25C(92.5A) 50C(185.0A)
8044124SH25 4200 4000 3.7 8.2 44.0 128.0 95.0 25C(100.0A) 50C(200.0A)
7543150SH25 4700 4500 3.7 8.0 42.5 152.0 110.0 25C(112.5A) )50C(225.0A)
8543150SH25 5200 5000 3.7 8.8 42.5 152.0 120.0 25C(125.0A) 50C(250.0A)
8543150SH25 5200 5000 3.7 8.8 42.5 152.0 120.0 25C(125.0A) 50C(250.0A)
7048188SH25 6200 6000 3.7 7.2 48.0 188.0 144.0 25C(150.0A) 50C(300.0A)
653480SH33 1350 1300 3.7 60 34.0 80.0 33.0 33C(42.9A) 60C(78.0A)
6534102SH33 1650 1600 3.7 6.0 34.0 102.0 42.0 33C(52.8A) 60C(96.0A)
7034102SH33 1850 1800 3.7 6.5 34.0 102.0 47.0 33C(59.4A) 60C(108.0A)
8034102SH33 2250 2200 3.7 8.0 34.0 102.0 57.0 33C(72.6A) 60C(132.0A)
5544124SH35 2650 2600 3.7 5.6 43.5 125.0 66.0 35C(91.0A) 60C(156.0A)
7544130SH33 3400 3300 3.7 7.6 43.5 130.0 88.0 33C(108.9A) 60C(217.8A)
8044130SH33 4100 4000 3.7 8.8 43.0 136.0 101.0 33C(132.0A) 60C(240.0A)
8043150SH33 4600 4500 3.7 8.5 42.5 152.0 114.0 33C(148.5A) 60C(270.0A)
9043150SH30 5200 5000 3.7 9.5 42.5 152.0 126.0 30C(150.0A) 60C(300.0A)
5543128SH40 2650 2600 3.7 5.8 43.0 128.0 70.0 40C(104.0A) 80C(208.0A)
8044130SH40 3400 3300 3.7 83 43.5 130.0 91.0 40C(132.0A) 80C(264.0A)
9544130SH40 4100 4000 3.7 9.8 43.5 130.0 110.0 40C(160.0A) 80C(320.0A)
7048188SH40 5200 5000 3.7 7.0 48.0 188.0 133.0 40C(200.0A) 80C(400.0A)

D. For RC Car

Product No. Typical Capacity
(mAh)
Minimum Capacity
(mAh)
Volt.
(V)
Dimensions(mm) Approx Weight
(g)
Max. Discharge Current Packing Type
Thicknes
Width
Length
Continuous Burst
SCQ5000-2S 5100 5000 7.4 24.5 46.5 137.5 295.0 40C(200.0A) 80C(400.0A) B2
SCM3300-2S 3350 3300 7.4 24.5 46.5 137.5 213.0 35C(115.5A) 70C(231.0A) B2
SCM4000-2S 4100 4000 7.4 24.5 46.5 137.5 265.0 35C(140.0A) 70C(280.0A) B2
SCM4000-5S 4100 4000 18.5 48.0 46.5 137.5 550.0 35C(140.0A) 70C(280.0A) B3
SCM5000-2S2P 5100 5000 7.4 24.5 46.5 137.5 290.0 35C(175.0A) 70C(350.0A) B2
SCM5000-3S2P 5100 5000 11.1 38.0 46.5 137.5 435.0 35C(175.0A) 70C(350.0A) B3
SCM5000-4S2P 5100 5000 14.8 48.0 46.5 137.5 650.0 35C(175.0A) 70C(350.0A) B3
SCK3300-2S 3350 3300 7.4 24.5 46.5 137.5 205.0 30C(99.0A) 60C(198.0A) B2
SCK3200-2P Saddle Pack 3250 3200 7.4 24.5 46.5 70.0 107.0 30C(96.0A) 60C(192.0A) B4
SCK4000-2S 4100 4000 7.4 24.5 46.5 137.5 258.0 30C(120.0A) 60C(240.0A) B2
SCK4000-5S 4100 4000 18.5 48.0 46.5 137.5 540.0 30C(120.0A) 60C(240.0A) B3
SCK4800-3P Saddle Pack 4900 4800 7.4 26.0 46.5 70.0 138.0 30C(144.0A) 60C(288.0A) B4
SCK5000-2S2P 5100 5000 7.4 24.5 46.5 137.5 285.0 30C(150.0A) 60C(300.0A) B2
SCK5000-3S2P 5100 5000 11.1 38.0 46.5 137.5 430.0 30C(150.0A) 60C(300.0A) B3
SCK5000-4S2P 5100 5000 14.8 48.0 46.5 137.5 640.0 30C(150.0A) 60C(300.0A) B3
SCU3300-2S 3350 3300 7.4 24.5 46.5 137.5 195.0 25C(82.5A) 50C(165.0A) B1
SCU3300-3S 3350 3300 11.1 24.5 46.5 137.5 280.0 25C(82.5) 50C(165.0A) B2
SCU3300-2P Saddle Pack 3350 3300 7.4 24.5